Namoz vaqtlari 2021 yil fevral, mart oylari haqida to’liq ma’lumot oling
DO`STLARGA ULASHING:
2021 yil, fevral (Toshkent shahri)
Toshkentdan boshqa shaharlardagi vaqtlar farqi (daqiqa)
Avval: Chimkent (-1), Konibodom (-5), Xo‘jand (-6), Qo‘qon (-7), Jambul (-7), Namangan (-10), Farg‘ona (-10), Marg‘ilon (-10), Andijon (-11), O‘sh (-14), Jalolobod (-15), Bishkek (-21), Olma – ota (-21)
Keyin: Bekobod (+4), Turkiston (+4), Jizzax (+6), Guliston (+7), Denov (+7), Jomboy (+7), Samarqand (+9), Shahrisabz (+10), Kattaqo‘rg‘on (+12), Qarshi (+12), Nurota (+14), Navoiy (+19), Buxoro (+21), Xiva (+35), Nukus (+42)
KUN | HAFTA KUNI | TONG (SAHAR) | QUYOSH | PESHIN | ASR | SHOM (IFTOR) | XUFTON |
---|---|---|---|---|---|---|---|
1 | Dushanba | 06:16 | 07:34 | 12:41 | 15:58 | 17:41 | 18:57 |
2 | Seshanba | 06:15 | 07:33 | 12:42 | 15:59 | 17:42 | 18:59 |
3 | Chorshanba | 06:14 | 07:32 | 12:42 | 16:00 | 17:44 | 19:00 |
4 | Payshanba | 06:13 | 07:31 | 12:42 | 16:02 | 17:45 | 19:01 |
5 | Juma | 06:12 | 07:30 | 12:42 | 16:03 | 17:46 | 19:02 |
6 | Shanba | 06:11 | 07:29 | 12:42 | 16:04 | 17:47 | 19:03 |
7 | Yakshanba | 06:10 | 07:28 | 12:42 | 16:05 | 17:49 | 19:04 |
8 | Dushanba | 06:09 | 07:27 | 12:42 | 16:06 | 17:50 | 19:05 |
9 | Seshanba | 06:08 | 07:25 | 12:42 | 16:08 | 17:51 | 19:06 |
10 | Chorshanba | 06:07 | 07:24 | 12:42 | 16:09 | 17:52 | 19:08 |
11 | Payshanba | 06:06 | 07:23 | 12:42 | 16:10 | 17:54 | 19:09 |
12 | Juma | 06:05 | 07:22 | 12:42 | 16:11 | 17:55 | 19:10 |
13 | Shanba | 06:03 | 07:20 | 12:42 | 16:12 | 17:56 | 19:11 |
14 | Yakshanba | 06:02 | 07:19 | 12:42 | 16:13 | 17:57 | 19:12 |
15 | Dushanba | 06:01 | 07:18 | 12:42 | 16:15 | 17:59 | 19:13 |
16 | Seshanba | 06:00 | 07:16 | 12:42 | 16:16 | 18:00 | 19:14 |
17 | Chorshanba | 05:59 | 07:15 | 12:42 | 16:17 | 18:01 | 19:16 |
18 | Payshanba | 05:57 | 07:14 | 12:42 | 16:18 | 18:02 | 19:17 |
19 | Juma | 05:56 | 07:12 | 12:42 | 16:19 | 18:04 | 19:18 |
20 | Shanba | 05:55 | 07:11 | 12:42 | 16:20 | 18:05 | 19:19 |
21 | Yakshanba | 05:53 | 07:09 | 12:41 | 16:21 | 18:06 | 19:20 |
22 | Dushanba | 05:52 | 07:08 | 12:41 | 16:22 | 18:07 | 19:21 |
23 | Seshanba | 05:51 | 07:07 | 12:41 | 16:23 | 18:08 | 19:22 |
24 | Chorshanba | 05:49 | 07:05 | 12:41 | 16:24 | 18:10 | 19:24 |
25 | Payshanba | 05:48 | 07:04 | 12:41 | 16:26 | 18:11 | 19:25 |
26 | Juma | 05:46 | 07:02 | 12:41 | 16:27 | 18:12 | 19:26 |
27 | Shanba | 05:45 | 07:01 | 12:41 | 16:28 | 18:13 | 19:27 |
28 | Yakshanba | 05:43 | 06:59 | 12:40 | 16:29 | 18:14 | 19:28 |
Malumotlar
mart oylari, Namoz vaqtlari 2021 yil fevral