ГДЗ по английскому языку язык 9 класс. spotlight: student s book Ваулина
Kanada (Kanada)
Kvebek (Québécois)
Top 10 umumiy familiyalar Kvebek 2006 yildan boshlab. [1]
Rank | Familiya | % pop |
---|---|---|
1 | Tremblay | 1.08% |
2 | Gagnon | 0.790% |
3 | Roy | 0.753% |
4 | Koté | 0.624% |
5 | Buchard | 0.530% |
6 | Gautier | 0.522% |
7 | Morin | 0.498% |
8 | Lavoyi | 0.458% |
9 | Fortin | 0.449% |
10 | Ganye | 0.448% |
Kosta-Rika (Kosta-Rika)
In eng keng tarqalgan familiyalar Kosta-Rika 2007 yildan boshlab. [2]
# | Familiya | Shaxslar | % pop. |
---|---|---|---|
1 | Ernandes | Yo’q | Yo’q |
2 | Mora | Yo’q | Yo’q |
3 | Rodriges | Yo’q | Yo’q |
4 | Gonsales | Yo’q | Yo’q |
5 | Ximenes | Yo’q | Yo’q |
6 | Morales | Yo’q | Yo’q |
7 | Sanches | Yo’q | Yo’q |
8 | Ramirez | Yo’q | Yo’q |
9 | Peres | Yo’q | Yo’q |
10 | Kalderon | Yo’q | Yo’q |
11 | Gutierrez | Yo’q | Yo’q |
12 | Rojas | Yo’q | Yo’q |
13 | Vargas | Yo’q | Yo’q |
14 | Torres | Yo’q | Yo’q |
15 | Salas | Yo’q | Yo’q |
16 | Segura | Yo’q | Yo’q |
17 | Valverde | Yo’q | Yo’q |
18 | Villalobos | Yo’q | Yo’q |
19 | Araya | Yo’q | Yo’q |
20 | Errera | Yo’q | Yo’q |
21 | Lopes | Yo’q | Yo’q |
22 | Madrigal | Yo’q | Yo’q |
Umumiy pop. (2008) | 4,016,173 | 100.00 |
Kuba (Kuba)
Kubadagi eng keng tarqalgan familiyalar. [3]
Rank | Familiya | Raqam |
---|---|---|
1 | Rodriges | 301,136 |
2 | Peres | 300,189 |
3 | Gonsales | 262,311 |
4 | Ernandes | 215,593 |
5 | Garsiya | 208,965 |
6 | Martines | 148,674 |
7 | Dias | 136,364 |
8 | Fernandes | 134,470 |
9 | Lopes | 127,525 |
10 | Alvares | 101,010 |
Dominik Respublikasi (Dominikan)
# | Familiya | Kattalar | kattalar% | Kelib chiqishi |
---|---|---|---|---|
1 | Rodriges | 225,321 | Yo’q | Ispaniya |
2 | Peres | 158,059 | Yo’q | Ispaniya |
3 | Martines | 141,259 | Yo’q | Ispaniya |
4 | Garsiya | 137,124 | Yo’q | Ispaniya |
5 | Reys | 104,892 | Yo’q | Ispaniya |
6 | Sanches | 104,392 | Yo’q | Ispaniya |
7 | Dias | 95,106 | Yo’q | Ispaniya |
8 | Pena | 94,396 | Yo’q | Ispaniya |
9 | Ximenes | 92,978 | Yo’q | Ispaniya |
10 | Ramirez | 92,863 | Yo’q | Ispaniya |
11 | Ernandes | 91,080 | Yo’q | Ispaniya |
12 | Rosario | 89,630 | Yo’q | Ispaniya |
13 | Gonsales | 85,757 | Yo’q | Ispaniya |
14 | Santana | 81,973 | Yo’q | Portugal / ispan |
15 | Nunez | 79,374 | Yo’q | Ispaniya |
16 | Kastillo | 78,338 | Yo’q | Ispaniya |
17 | de la Kruz | 76,977 | Yo’q | Ispaniya |
18 | Kruz | 64,613 | Yo’q | Portugal / ispan |
19 | Guzman | 63,073 | Yo’q | Ispaniya |
20 | Gomes | 62,310 | Yo’q | Ispaniya |
21 | Santos | 60,613 | Yo’q | Ispan / portugal |
22 | Lopes | 59,566 | Yo’q | Ispaniya |
23 | Fuentes | 58,518 | Yo’q | Ispaniya |
24 | Vaskes | 56,149 | Yo’q | Ispaniya |
25 | De Los Santos | 54,634 | Yo’q | Ispaniya |
26 | Mejiya | 51,605 | Yo’q | Ispaniya |
27 | Ponce | 49,952 | Yo’q | Ispaniya |
28 | Fernandes | 49,712 | Yo’q | Ispaniya |
29 | Vargas | 49,353 | Yo’q | Portugal / ispan |
30 | Montes | 48,574 | Yo’q | Ispaniya |
Umumiy pop. |
Salvador (Salvador)
In eng keng tarqalgan familiyalar Salvador 2005 yildan boshlab [4]
# | Familiya | Odamlar soni | aholining% |
---|---|---|---|
1 | Ernandes | Yo’q | Yo’q |
2 | Martines | Yo’q | Yo’q |
3 | Lopes | Yo’q | Yo’q |
4 | Garsiya | Yo’q | Yo’q |
5 | Rodriges | Yo’q | Yo’q |
6 | Flores | Yo’q | Yo’q |
7 | Peres | Yo’q | Yo’q |
8 | Ramirez | Yo’q | Yo’q |
9 | Gonsales | Yo’q | Yo’q |
10 | Rivera | Yo’q | Yo’q |
11 | Vaskes | Yo’q | Yo’q |
12 | Kruz | Yo’q | Yo’q |
13 | Mejiya | Yo’q | Yo’q |
14 | Rivas | Yo’q | Yo’q |
15 | Sanches | Yo’q | Yo’q |
16 | Reys | Yo’q | Yo’q |
17 | Dias | Yo’q | Yo’q |
18 | Ramos | Yo’q | Yo’q |
19 | Gomes | Yo’q | Yo’q |
20 | Portillo | Yo’q | Yo’q |
21 | Eskobar | Yo’q | Yo’q |
22 | Orellana | Yo’q | Yo’q |
23 | Romero | Yo’q | Yo’q |
24 | Agilar | Yo’q | Yo’q |
25 | Alvarado | Yo’q | Yo’q |
Jami aholi (2007) | 5,744,113 [5] | 100.00 |
Gvatemala (Gvatemala)
In eng keng tarqalgan familiyalar Gvatemala 2015 yildan boshlab. [6]
# | Familiya | Shaxslar | % pop. |
---|---|---|---|
1 | Lopes | 371,525 | 2.5% |
2 | Garsiya | 285,670 | 1.9% |
3 | Morales | 228,167 | 1.5% |
4 | Ernandes | 222,755 | 1.5% |
5 | Peres | 209,963 | 1.4% |
6 | Gonsales | 208,795 | 1.4% |
7 | Rodriges | 135,978 | 0.9% |
8 | De Leon | 134,010 | 0.9% |
9 | Ramirez | 131,796 | 0.9% |
10 | Martines | 123,186 | 0.8% |
11 | Kastillo | 116,298 | 0.8% |
12 | Estrada | 115,252 | 0.8% |
13 | Marrokin | 113,961 | 0.8% |
14 | Gomes | 110,824 | 0.7% |
15 | Vaskes | 102,153 | 0.7% |
16 | Mendes | 98,462 | 0.7% |
17 | Reys | 95,449 | 0.6% |
18 | Dias | 94,403 | 0.6% |
19 | Agilar | 94,096 | 0.6% |
20 | Velaskes | 89,975 | 0.6% |
Birinchi 20 | 3,082,718 | 20.7% | |
Jami aholi (2015) | 14,918,999 [7] | 100% |
Meksika (Meksika)
Quyida Meksikaning eng keng tarqalgan familiyalari keltirilgan. Ro’yxatdagi barcha familiyalar Ispaniya kelib chiqishi. [8]
Rank | Familiya | Raqam |
---|---|---|
1 | Ernandes | 5,526,929 |
2 | Garsiya | 4,129,360 |
3 | Martines | 3,886,887 |
4 | Gonsales | 3,188,693 |
5 | Lopes | 3,148,024 |
6 | Rodriges | 2,744,179 |
7 | Peres | 2,746,468 |
8 | Sanches | 2,234,625 |
9 | Ramirez | 2,070,723 |
10 | Flores | 1,392,707 |
11 | Gomes | 989,295 |
12 | Torres | 841,966 |
13 | Dias | 811,553 |
14 | Vaskes | 806,894 |
15 | Kruz | 800,874 |
16 | Morales | 771,796 |
17 | Gutierrez | 748,789 |
18 | Reys | 738,320 |
19 | Ruz | 708,718 |
20 | Ximenes | 670,453 |
21 | Mendoza | 613,683 |
22 | Agilar | 611,904 |
23 | Ortiz | 576,989 |
24 | Alvares | 557,332 |
25 | Kastillo | 553,799 |
26 | Romero | 540,922 |
27 | Moreno | 539,927 |
28 | Chaves | 517,392 |
29 | Rivera | 508,022 |
30 | Ramos | 455,728 |
31 | Errera | 451,226 |
32 | Madina | 431,518 |
33 | Vargas | 427,854 |
34 | Kastro | 419,216 |
35 | Mendes | 410,239 |
36 | Guzman | 392,284 |
37 | Fernandes | 385,741 |
38 | Xuares | 384,929 |
39 | Muñoz | 376,633 |
40 | Ortega | 372,471 |
41 | Salazar | 368,231 |
42 | Rojas | 365,457 |
43 | Gerrero | 361,557 |
44 | Kontreralar | 358,521 |
45 | Luna | 357,578 |
46 | Domines | 348,182 |
47 | Garza | 335,829 |
48 | Velaskes | 331,510 |
49 | Estrada | 324,103 |
50 | Soto | 306,227 |
51 | Kortez | 301,954 |
52 | Lara | 298,034 |
53 | Espinoza | 289,842 |
54 | Vega | 285,864 |
55 | Avila | 284,530 |
56 | Servantes | 276,101 |
57 | Sandoval | 273,091 |
58 | Karrillo | 267,333 |
59 | Alvarado | 266,993 |
60 | Silva | 265,553 |
61 | Leon | 260,246 |
62 | Rios | 260,141 |
63 | Navarro | 258,408 |
64 | Delgado | 254,273 |
65 | Markes | 248,933 |
66 | Kampuslar | 246,709 |
67 | Ibarra | 241,343 |
68 | Solís | 240,008 |
69 | Roza | 237,339 |
70 | Miranda | 233,910 |
71 | Camacho | 233,858 |
72 | Valdez | 232,680 |
73 | Kardenas | 230,848 |
74 | Orozko | 228,963 |
75 | Agirre | 228,754 |
76 | Mejiya | 227,392 |
77 | Akosta | 224,385 |
78 | Padilla | 223,205 |
79 | Robles | 222,472 |
80 | Nunez | 222,153 |
81 | Pena | 220,868 |
82 | Kabrera | 220,647 |
83 | Rosales | 218,935 |
84 | Molina | 217,049 |
85 | Pacheco | 212,981 |
86 | Kasteneda | 212,078 |
87 | Fuentes | 210,342 |
88 | Valenzuela | 210,221 |
89 | Rangel | 209,232 |
90 | Ayala | 208,964 |
91 | Meza | 207,662 |
92 | Nava | 203,308 |
93 | “Valensiya” | 198,634 |
94 | Maldonado | 195,043 |
95 | Ochoa | 192,341 |
96 | Serrano | 185,071 |
97 | Tapia | 183,351 |
98 | Salinalar | 183,098 |
99 | Suares | 182,020 |
100 | Zamora | 181,835 |
101 | Zuniga | 181,020 |
102 | Olvera | 180,835 |
103 | Huerta | 178,833 |
104 | Arellano | 175,979 |
105 | Kalderon | 170,734 |
106 | Barrera | 165,881 |
107 | Zavala | 164,447 |
108 | Gallegos | 163,421 |
109 | Santos | 163,190 |
110 | Lozano | 162,284 |
111 | Beltran | 160,993 |
112 | Figueroa | 159,227 |
113 | Franko | 159,082 |
114 | Galvan | 159,080 |
115 | Montes | 158,271 |
116 | Sosa | 157,711 |
117 | Villanueva | 157,709 |
118 | Arialar | 156,916 |
119 | de la Kruz | 154,539 |
120 | Esquivel | 150,914 |
121 | Ponce | 150,733 |
122 | Korona | 150,627 |
123 | Alonso | 149,235 |
124 | Palasios | 147,981 |
125 | Trujillo | 147,338 |
126 | Pineda | 145,084 |
127 | Rocha | 142,857 |
128 | Rubio | 140,477 |
129 | Eskobar | 140,431 |
130 | Galindo | 140,203 |
131 | Villa | 137,465 |
132 | de Jezus | 136,456 |
133 | Kano | 136,358 |
134 | Benites | 136,336 |
135 | Kuevalar | 134,603 |
136 | Bravo | 133,910 |
137 | Osorio | 131,900 |
138 | Karmona | 130,884 |
139 | Montoya | 129,309 |
140 | Rivas | 125,511 |
141 | Enrikes | 124,621 |
142 | Trejo | 121,878 |
143 | Cisneros | 121,718 |
144 | Resendiz | 120,877 |
145 | Kordova | 120,502 |
146 | De La Roza | 120,430 |
147 | Telez | 119,966 |
148 | Vera | 119,827 |
149 | Tovar | 118,694 |
150 | Duran | 118,413 |
151 | Quintero | 117,219 |
152 | Kiroz | 117,080 |
153 | Salgado | 116,718 |
154 | Bekerra | 116,252 |
155 | Ávalos | 115,548 |
156 | Peralta | 115,586 |
157 | Esparza | 112,885 |
158 | Blanko | 111,375 |
159 | Barajalar | 110,925 |
160 | Bonilla | 109,478 |
170 | Gevara | 108,063 |
171 | Murillo | 107,970 |
172 | Olivares | 107,122 |
173 | de Leon | 105,231 |
174 | Kastellanos | 104,294 |
175 | “Vilyarreal” | 104,072 |
176 | Lugo | 102,627 |
177 | Marin | 102,430 |
178 | Bautista | 101,823 |
179 | Gallardo | 100,867 |
180 | Villalobos | 100,521 |
181 | Salcedo | 100,453 |
182 | Segura | 98,657 |
183 | Andrade | 97,351 |
184 | Reynoso | 96,758 |
185 | Merkado | 96,660 |
186 | Portillo | 96,118 |
187 | Davila | 96,094 |
188 | Navarrete | 95,744 |
189 | Paredes | 95,433 |
190 | Magoniya | 95,291 |
191 | Gerra | 94,614 |
192 | Aleman | 94,052 |
193 | Zarat | 93,843 |
194 | Salas | 92,732 |
195 | Mora | 92,005 |
196 | Duarte | 91,180 |
197 | Chavarriya | 90,986 |
198 | Velasko | 90,371 |
199 | Paz | 88,217 |
200 | Barrios | 85,542 |
Amerika Qo’shma Shtatlari (Amerika)
AQSh familiyalarining tarqalishi mamlakatga immigratsiya tarixini aks ettiradi. Chet eldan kelgan ko’plab muhojirlarIngliz tili – gaplashadigan mamlakatlar Angliya qilingan ularning ismlari. Bunga ba’zi bir misollar mashhur shved nomidir Yoxansson tez-tez o’zgartirilgan Jonsonva nemis Myuller nima bo’ldi Miller. Shvedlarning juda keng tarqalgan ismlari shu qadar o’xshash ediki, shunchaki imlosining ozgina o’zgarishi zarur edi, masalan Andersson va Jonsson, shuning uchun bu ismlar AQShda Buyuk Britaniyaga qaraganda ancha keng tarqalgan. Britaniyalik Uilyams, Jekson, Robinzon, Xarris, Devis, Braun va Jons singari familiyalar ham nasli britaniyalik bo’lmagan odamlar orasida keng tarqalgan. Afroamerikaliklar qullik tufayli. [ iqtibos kerak ]
Garsiya va Martines Qo’shma Shtatlardagi bir nechta ispan jamoalarining tez o’sishini anglatadi. Yuqoridagi jadvalga ko’ra, 2000 yilgi aholini ro’yxatga olish natijalariga ko’ra, amerikaliklarning 17,11% familiyasi eng yaxshi 100 kishining qatoriga kiradi. Boshqa tomondan, amerikaliklarning 13,97% familiyasi butun aholi orasida 100 martadan kam uchraydi.
2010 yilgi AQSh aholini ro’yxatga olish bo’yicha eng yaxshi familiyalarni topish mumkin Bu yerga.
2000 yilgi AQSh aholini ro’yxatga olish paytida AQShdagi eng yaxshi yuzta familiya: [9] [10] [11]
Ism | Rank | 1990 daraja | O’zgartirish | Jami raqam | 100000 uchun chastota | 100,000 uchun jami | Oq | Qora | Osiyo yoki Tinch okean orollari |
Tug’ma amerikalik yoki Alyaska |
Ko’p millatli | Ispancha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smit | 1 | 1 | 0 | 2,376,207 | 880.85 | 880.85 | 73.35 | 22.22 | 0.4 | 0.85 | 1.63 | 1.56 |
Jonson | 2 | 2 | 0 | 1,857,160 | 688.44 | 1569.3 | 61.55 | 33.8 | 0.42 | 0.91 | 1.82 | 1.5 |
Uilyams | 3 | 3 | 0 | 1,534,042 | 568.66 | 2137.96 | 48.52 | 46.72 | 0.37 | 0.78 | 2.01 | 1.6 |
jigarrang | 4 | 5 | 1 | 1,380,145 | 511.62 | 2649.58 | 60.71 | 34.54 | 0.41 | 0.83 | 1.86 | 1.64 |
Jons | 5 | 4 | −1 | 1,362,755 | 505.17 | 3154.75 | 57.69 | 37.73 | 0.35 | 0.94 | 1.85 | 1.44 |
Miller | 6 | 7 | 1 | 1,127,803 | 418.07 | 3572.82 | 85.81 | 10.41 | 0.42 | 0.63 | 1.31 | 1.43 |
Devis | 7 | 6 | −1 | 1,072,335 | 397.51 | 3970.33 | 64.73 | 30.77 | 0.4 | 0.79 | 1.73 | 1.58 |
Garsiya | 8 | 18 | 10 | 858,289 | 318.17 | 4288.5 | 6.17 | 0.49 | 1.43 | 0.58 | 0.51 | 90.81 |
Rodriguez | 9 | 22 | 13 | 804,240 | 298.13 | 4586.62 | 5.52 | 0.54 | 0.58 | 0.24 | 0.41 | 92.7 |
Uilson | 10 | 8 | −2 | 783,051 | 290.27 | 4876.9 | 69.72 | 25.32 | 0.46 | 1.03 | 1.74 | 1.73 |
Martines | 11 | 19 | 8 | 775,072 | 287.32 | 5164.22 | 6.04 | 0.52 | 0.6 | 0.64 | 0.46 | 91.72 |
Anderson | 12 | 11 | −1 | 762,394 | 282.62 | 5446.83 | 77.6 | 18.06 | 0.48 | 0.7 | 1.59 | 1.58 |
Teylor | 13 | 10 | −3 | 720,370 | 267.04 | 5713.87 | 67.8 | 27.67 | 0.39 | 0.75 | 1.78 | 1.61 |
Tomas | 14 | 12 | −2 | 710,696 | 263.45 | 5977.33 | 55.53 | 38.17 | 1.63 | 1.01 | 2 | 1.66 |
Ernandes | 15 | 29 | 14 | 706,372 | 261.85 | 6239.18 | 4.55 | 0.38 | 0.65 | 0.27 | 0.35 | 93.81 |
Mur | 16 | 9 | −7 | 698,671 | 259 | 6498.17 | 68.85 | 26.92 | 0.37 | 0.65 | 1.7 | 1.5 |
Martin | 17 | 16 | −1 | 672,711 | 249.37 | 6747.54 | 77.47 | 15.3 | 0.71 | 0.94 | 1.59 | 3.99 |
Jekson | 18 | 13 | −5 | 666,125 | 246.93 | 6994.47 | 41.93 | 53.02 | 0.31 | 1.04 | 2.18 | 1.53 |
Tompson | 19 | 17 | −2 | 644,368 | 238.87 | 7233.34 | 72.48 | 22.53 | 0.44 | 1.15 | 1.78 | 1.62 |
Oq | 20 | 14 | −6 | 639,515 | 237.07 | 7470.4 | 67.91 | 27.38 | 0.39 | 1.01 | 1.76 | 1.55 |
Lopez | 21 | 32 | 11 | 621,536 | 230.4 | 7700.81 | 5.85 | 0.61 | 1.04 | 0.47 | 0.52 | 91.51 |
Li | 22 | 24 | 2 | 605,860 | 224.59 | 7925.4 | 40.09 | 17.41 | 37.83 | 1.03 | 2.3 | 1.34 |
Gonsales | 23 | 38 | 15 | 597,718 | 221.57 | 8146.97 | 4.76 | 0.37 | 0.38 | 0.18 | 0.33 | 93.99 |
Xarris | 24 | 15 | −9 | 593,542 | 220.02 | 8366.99 | 53.88 | 41.63 | 0.36 | 0.65 | 2.02 | 1.45 |
Klark | 25 | 21 | −4 | 548,369 | 203.28 | 8570.27 | 76.84 | 18.53 | 0.41 | 0.94 | 1.6 | 1.68 |
Lyuis | 26 | 23 | −3 | 509,930 | 189.03 | 8759.3 | 60.97 | 33.83 | 0.45 | 1.14 | 1.97 | 1.64 |
Robinson | 27 | 20 | −7 | 503,028 | 186.47 | 8945.77 | 51.34 | 44.1 | 0.37 | 0.51 | 1.99 | 1.68 |
Walker | 28 | 25 | −3 | 501,307 | 185.83 | 9131.61 | 61.25 | 34.17 | 0.35 | 0.83 | 1.8 | 1.6 |
Peres | 29 | 42 | 13 | 488,521 | 181.09 | 9312.7 | 5.95 | 0.48 | 1.18 | 0.26 | 0.48 | 91.65 |
Zal | 30 | 26 | −4 | 473,568 | 175.55 | 9488.25 | 75.11 | 20.75 | 0.48 | 0.63 | 1.63 | 1.4 |
Yosh | 31 | 28 | −3 | 465,948 | 172.73 | 9660.97 | 68.91 | 23.79 | 2.95 | 0.73 | 1.93 | 1.69 |
Allen | 32 | 27 | −5 | 463,368 | 171.77 | 9832.74 | 70.24 | 25.14 | 0.41 | 0.83 | 1.77 | 1.62 |
Sanches | 33 | 52 | 19 | 441,242 | 163.57 | 9996.31 | 5.77 | 0.5 | 1.01 | 0.49 | 0.45 | 91.78 |
Rayt | 34 | 31 | −3 | 440,367 | 163.24 | 10159.55 | 68.3 | 27.36 | 0.4 | 0.66 | 1.75 | 1.52 |
Qirol | 35 | 30 | −5 | 438,986 | 162.73 | 10322.28 | 72.8 | 22.02 | 0.88 | 0.97 | 1.71 | 1.62 |
Skott | 36 | 34 | −2 | 420,091 | 155.73 | 10478.01 | 62.6 | 32.26 | 0.41 | 1.15 | 1.9 | 1.68 |
Yashil | 37 | 35 | −2 | 413,477 | 153.27 | 10631.29 | 59.33 | 36.23 | 0.34 | 0.61 | 1.78 | 1.71 |
Novvoy | 38 | 37 | −1 | 413,351 | 153.23 | 10784.51 | 82.08 | 13.63 | 0.45 | 0.83 | 1.54 | 1.47 |
Adams | 39 | 36 | −3 | 413,086 | 153.13 | 10937.64 | 76.17 | 19.2 | 0.45 | 0.79 | 1.63 | 1.76 |
Nelson | 40 | 39 | −1 | 412,236 | 152.81 | 11090.46 | 80.29 | 14.93 | 0.51 | 1.09 | 1.49 | 1.68 |
Tepalik | 41 | 33 | −8 | 411,770 | 152.64 | 11243.1 | 66.83 | 28.42 | 0.42 | 0.91 | 1.78 | 1.64 |
Ramires | 42 | 70 | 28 | 388,987 | 144.2 | 11387.3 | 4.4 | 0.29 | 0.97 | 0.27 | 0.4 | 93.67 |
Kempbell | 43 | 46 | 3 | 371,953 | 137.88 | 11525.18 | 76.47 | 19.13 | 0.43 | 0.65 | 1.67 | 1.65 |
Mitchell | 44 | 41 | −3 | 367,433 | 136.21 | 11661.38 | 63.55 | 31.52 | 0.39 | 0.98 | 1.93 | 1.63 |
Roberts | 45 | 43 | −2 | 366,215 | 135.75 | 11797.14 | 79.56 | 15.86 | 0.47 | 0.85 | 1.67 | 1.58 |
Karter | 46 | 40 | −6 | 362,548 | 134.4 | 11931.53 | 60.51 | 34.99 | 0.39 | 0.71 | 1.88 | 1.52 |
Fillips | 47 | 45 | −2 | 351,848 | 130.43 | 12061.96 | 78.95 | 16.36 | 0.45 | 0.99 | 1.68 | 1.58 |
Evans | 48 | 48 | 0 | 342,237 | 126.87 | 12188.83 | 70.65 | 25.05 | 0.4 | 0.68 | 1.67 | 1.55 |
Turner | 49 | 44 | −5 | 335,663 | 124.43 | 12313.26 | 66.67 | 29.31 | 0.33 | 0.56 | 1.72 | 1.4 |
Torres | 50 | 67 | 17 | 325,169 | 120.54 | 12433.8 | 6.05 | 0.58 | 1.42 | 0.26 | 0.53 | 91.16 |
Parker | 51 | 47 | −4 | 324,246 | 120.2 | 12554 | 71.49 | 24.09 | 0.44 | 0.85 | 1.67 | 1.46 |
Kollinz | 52 | 50 | −2 | 317,848 | 117.83 | 12671.82 | 73.92 | 21.7 | 0.37 | 0.75 | 1.65 | 1.61 |
Edvards | 53 | 49 | −4 | 317,070 | 117.54 | 12789.36 | 65.16 | 30.21 | 0.4 | 0.75 | 1.84 | 1.63 |
Styuart | 54 | 51 | −3 | 312,899 | 115.99 | 12905.35 | 71.78 | 23.83 | 0.38 | 0.74 | 1.69 | 1.59 |
Flores | 55 | 89 | 34 | 312,615 | 115.89 | 13021.23 | 5.57 | 0.47 | 2.15 | 0.43 | 0.54 | 90.84 |
Morris | 56 | 53 | −3 | 311,754 | 115.57 | 13136.8 | 75.92 | 19.29 | 0.43 | 0.93 | 1.7 | 1.73 |
Nguyen | 57 | 228 | 172 | 310,125 | 114.96 | 13251.76 | 1.26 | 0.18 | 95.93 | 0.04 | 2.01 | 0.58 |
Merfi | 58 | 59 | 1 | 300,501 | 111.39 | 13363.16 | 85.05 | 11.03 | 0.43 | 0.65 | 1.29 | 1.54 |
Rivera | 59 | 61 | 2 | 299,463 | 111.01 | 13474.17 | 5.92 | 1.06 | 2.06 | 0.24 | 0.55 | 90.17 |
Kuk | 60 | 56 | −4 | 294,795 | 109.28 | 13583.45 | 83.52 | 12.27 | 0.44 | 0.86 | 1.48 | 1.42 |
Rojers | 61 | 54 | −7 | 294,403 | 109.13 | 13692.58 | 77.8 | 17.66 | 0.42 | 0.77 | 1.58 | 1.77 |
Morgan | 62 | 57 | −5 | 276,400 | 102.46 | 13795.04 | 78.47 | 16.47 | 0.42 | 1.15 | 1.64 | 1.86 |
Peterson | 63 | 68 | 5 | 275,041 | 101.96 | 13897 | 86.29 | 9.58 | 0.52 | 0.7 | 1.33 | 1.56 |
Kuper | 64 | 66 | −2 | 270,097 | 100.12 | 13997.12 | 70.36 | 25.26 | 0.4 | 0.76 | 1.69 | 1.54 |
Reed | 65 | 55 | −10 | 267,443 | 99.14 | 14096.26 | 73.51 | 21.97 | 0.4 | 1 | 1.67 | 1.45 |
Beyli | 66 | 60 | −6 | 265,916 | 98.57 | 14194.84 | 74.77 | 21.14 | 0.4 | 0.61 | 1.63 | 1.45 |
Qo’ng’iroq | 67 | 58 | −9 | 264,752 | 98.14 | 14292.98 | 63.57 | 31.78 | 0.41 | 0.9 | 1.8 | 1.55 |
Gomes | 68 | 121 | 53 | 263,590 | 97.71 | 14390.69 | 6.1 | 0.81 | 1.04 | 0.34 | 0.54 | 91.16 |
Kelli | 69 | 74 | 5 | 260,385 | 96.52 | 14487.22 | 80.39 | 15.48 | 0.49 | 0.55 | 1.35 | 1.73 |
Xovard | 70 | 65 | −5 | 254,779 | 94.45 | 14581.66 | 66.83 | 28.69 | 0.38 | 0.82 | 1.74 | 1.55 |
Palata | 71 | 66 | −5 | 254,121 | 94.2 | 14675.86 | 77.79 | 17.77 | 0.4 | 0.83 | 1.57 | 1.64 |
Koks | 72 | 64 | −8 | 253,771 | 94.07 | 14769.94 | 84.48 | 11.55 | 0.39 | 0.64 | 1.42 | 1.52 |
Diaz | 73 | 99 | 26 | 251,772 | 93.33 | 14863.27 | 6.17 | 0.73 | 1.19 | 0.22 | 0.47 | 91.22 |
Richardson | 74 | 63 | −11 | 249,533 | 92.5 | 14955.77 | 62.25 | 32.77 | 0.36 | 1.05 | 1.82 | 1.75 |
Yog’och | 75 | 78 | 3 | 247,299 | 91.67 | 15047.44 | 90.06 | 5.61 | 0.51 | 0.82 | 1.4 | 1.6 |
Vatson | 76 | 72 | −4 | 242,432 | 89.87 | 15137.31 | 68.58 | 26.85 | 0.47 | 0.8 | 1.72 | 1.58 |
Bruks | 77 | 73 | −4 | 240,751 | 89.25 | 15226.56 | 62.72 | 32.67 | 0.41 | 0.75 | 1.83 | 1.62 |
Bennett | 78 | 77 | −1 | 239,055 | 88.62 | 15315.17 | 79 | 16.51 | 0.41 | 0.89 | 1.54 | 1.65 |
Kulrang | 79 | 69 | −10 | 236,713 | 87.75 | 15402.92 | 71.13 | 24.36 | 0.44 | 0.84 | 1.66 | 1.57 |
Jeyms | 80 | 71 | −9 | 233,224 | 86.46 | 15489.38 | 54.45 | 38.09 | 0.81 | 2.51 | 2.1 | 2.04 |
Reys | 81 | 141 | 60 | 232,511 | 86.19 | 15575.57 | 5.26 | 0.75 | 6.02 | 0.3 | 0.76 | 86.9 |
Kruz | 82 | 118 | 36 | 231,065 | 85.66 | 15661.22 | 5.95 | 0.83 | 5.61 | 0.38 | 0.99 | 86.24 |
Xyuz | 83 | 88 | 5 | 229,390 | 85.03 | 15746.26 | 80.6 | 15.45 | 0.39 | 0.52 | 1.46 | 1.58 |
Narx | 84 | 76 | −8 | 228,756 | 84.8 | 15831.06 | 76.11 | 19.79 | 0.42 | 0.64 | 1.58 | 1.46 |
Myers | 85 | 101 | 16 | 224,824 | 83.34 | 15914.4 | 86.59 | 9.75 | 0.38 | 0.53 | 1.35 | 1.4 |
Uzoq | 86 | 86 | 0 | 223,494 | 82.85 | 15997.25 | 82.35 | 11.75 | 1.78 | 1.21 | 1.44 | 1.47 |
Foster | 87 | 93 | 6 | 221,040 | 81.94 | 16079.19 | 72 | 23.19 | 0.46 | 0.86 | 1.78 | 1.7 |
Sanders | 88 | 75 | −13 | 220,902 | 81.89 | 16161.07 | 63.44 | 31.9 | 0.33 | 0.85 | 1.73 | 1.76 |
Ross | 89 | 80 | −9 | 219,961 | 81.54 | 16242.61 | 71.46 | 23.67 | 0.46 | 0.89 | 1.69 | 1.82 |
Morales | 90 | 136 | 46 | 217,642 | 80.68 | 16323.29 | 5.6 | 0.6 | 1.24 | 0.25 | 0.44 | 91.88 |
Pauell | 91 | 85 | −6 | 216,553 | 80.28 | 16403.57 | 69.96 | 25.97 | 0.38 | 0.56 | 1.71 | 1.41 |
