Mamlaktlarning Poytaxti, Pul birligi va Tili to’liq malumot oling
YEVROPA
Davlatning nomi | Poytaxti | Pul birligi | Tili |
Islandiya | Reykyavik | Island Kronasi | Island |
Norvegiya | Oslo | Norveg Kronasi | Norveg |
Shvetsiya | Stokgolm | Shved Kronasi | Shved |
Finladiya | Xelsinki | Yevro | Fin/Shved |
Irlandiya | Dublin | Yevro | Irland/Ingliz |
Buyuk Britaniya | London | Funt sterling | Ingliz |
Belgiya | Brussel | Yevro | Nemis, Fransuz |
Niderlandiya | Amsterdam | Yevro | Niderland |
Fransiya | Parij | Yevro | Fransuz |
Germaniya | Berlin | Yevro | Nemis |
Lixtenshteyn | Vaduts | Yevro | Nemis |
Lyuksemburg | Lyuksemburg | Yevro | Nemis/Fransuz |
Shvetsariya | Bern | Shvets. Franki | Nemis/Fransuz/Italyan |
Daniya | Kopengagen | Daniya Kronasi | Dat |
Chexiya | Praga | Chexiya Kronasi | Chex |
Monako | Monako | Yevro | Fransuz |
Andorra | Andorra-la-Velya | Yevro | Katalan |
Ispaniya | Madrid | Yevro | Ispan |
Portugaliya | Lissabon | Yevro | Portugal |
Italiya | Rim | Yevro | Italyan |
San-Marino | San-Marino | Yevro | Italyan |
Malta | Valetta | Lira | Ingliz |
Sloveniya | Lyublyana | Tolar | Sloven |
Avstriya | Vena | Yevro | Nemis |
Slovakiya | Bratislava | Slovak Kronasi | Slovak |
Vengriya | Budapesht | Forint | Vengr |
Xorvatiya | Zagreb | Kuna | Xorvat,serb |
Serbiya | Belgrad | Serb dinori | Serb |
Chernogoriya | Podgoritsa | Yevro | Serb |
Bosniya-Gersogovina | Sarayevo | Yevro va Kuna | Serb — Xorvat |
Albaniya | Tirana | Lek | Alban |
Bolgariya | Sofiya | Lev | Bolgar |
Makedoniya | Skope | Dinor | Makedon |
Gretsiya | Afina | Yevro | Grek |
Turkiya | Anqara | Turk lirasi | Turk |
Kipr | Nikosiya | Kipr funti, Turk lira | Grek/Turk |
Ruminiya | Buxarest | Ley | Rumin |
Moldova | Kishinyov | Ley | Moldovan |
Polsha | Varshava | Zlotiy | Polyak |
Belorusiya | Minsk | Belorus rubli | Belorus |
Litva | Vilnyus | Lit | Litov |
Latviya | Riga | Lat | Latish |
Estoniya | Tallin | Eston Kronasi | Eston |
Rossiya | Moskva | Rubl | Rus |
Ukraina | Kiyev | Grivna | Ukrain |
OSIYO
Davlatning nomi | Poytaxti | Pul birligi | Tili |
Qozog’iston | Astana | Tenge | Qozoq |
Mog’uliston | Ulan-Bator | Tugrik | Mongol |
O’zbekiston | Toshkent | Sum | O’zbek |
Qirg’iziston | Bishkek | Som | Qizg’iz |
Xitoy | Pekin | Yuan | Xitoy |
Shimoliy Koreya | Pxenyan | Von | Koreys |
Janubiy Koreya | Seul | Von | Koreys |
Yaponiya | Tokio | Yena | Yapon |
Turkmaniston | Ashgabat | Manat | Turkman |
Tojikiston | Dushanbe | Somoni | Tojik |
Gruziya | Tbilisi | Lari | Gruzin |
Ozarbayjon | Boku | Manat | Ozorbayjon |
Armaniston | Yerevan | Dram | Arman |
Livan | Bayrut | Livan funti | Arab |
Isroil | Tel-aviv | Shekel | Yahudiy/Arab |
Suriya | Damashq | Suriya funti | Arab |
Iordaniya | Ommon | Iordan dinori | Arab |
Iroq | Bag’dod | Iroq dollari | Arab |
Saudiya Arabistoni | Ar-Riyod | Saudiya riali | Arab |
Quvayt | Quvayt | Quvayt dinori | Arab |
Bahrayn | Manama | Bahrayn dinori | Arab |
Qatar | Doxa | Qatar riali | Arab |
BAA | Abu-Dabi | Dirham | Arab |
Yaman | Sana | Yaman riali | Arab |
Ummon | Maskat | Ummon riali | Arab |
Eron | Tehron | Rial | Persid |
Afg’oniston | Qobul | Afg`oni | Doriy-Pushtun |
Pokiston | Islomobod | Pokiston rupiyasi | Urdu |
Hindiston | Nyu Dehli | Hind rupiyasi | Hind/Ingliz |
Nepal | Katmandu | Nepal rupiyasi | Nepali |
Bangladesh | Dakka | Taka | Bengal |
Shri-Lanka | Kolombo | Rupiya | Tamil-Singal |
Maldiv | Male | Maldiv rupiyasi | Maldiv |
Taiyland | Bangkok | Bat | Tayskiy |
Vetnam | Xanoy | Dong | Vetnam |
Kambodja | Pnompen | Riel | Kxmer |
Laos | Ventyan | Kip | Laos |
Filippin | Manila | Peso | Tagl, Ingliz |
Malayziya | Kuala-Lumpur | Ringit | Malayya |
Singapur | Jakarta | Singapur dollari | Malayya//Tamil/Ingliz |
Papua | Port Morsbi | Kina | Papuas-Melanez |
Avstraliya | Kanberra | Avstraliya dollari | Ingliz |
Yangi Zellandiya | Vellington | Yangi Zell. Dollari | Ingliz, Maori |
Davlatlar
Mamlaktlarning Poytaxti, Pul birligi va Tili