Farzand jinsini aniqlash va rejalashtirish uchun qadimgi xitoy taqivmi
Avvalo onaning yoshini aniqlang, keyin uni chaqaloqqa homilador bo’lgan oy bilan tutashtiring. U «O’» yoki «Q» da tutashadi. Ushbu farzand jinsini aniqlash usuli yordamida siz o’zingizda yoki qarindoshlaringizda kim tug’ilishini tekshirishingiz mumkin.
Jadvalda 18 yoshdan 45 yoshgacha bo’lgan bo’lajak onaning yoshini hisobga olib, siz qaysi oyda o’g’il yoki qiz tug’ilishi mumkinligini bilib olasiz, kerakli oyni tanglang va undan 9 oyni ayirib tashlang, shunda siz urug’lantirish kunini aniqlaysiz.
Homila jinsini aniqlash uchun qadimgi Xitoy taqvimi (kalendari)
Ona yoshi | Homiladorlik boshlangan oy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yan | Fev | Mart | Apr | May | Iyun | Iyul | Avg | Sen | Okt | Noy | Dek | |
18 yosh | Q | O’ | Q | O’ | O’ | O’ | O’ | O’ | O’ | O’ | O’ | O’ |
19 yosh | O’ | Q | O’ | Q | O’ | Q | O’ | Q | O’ | Q | O’ | Q |
20 yosh | Q | O’ | Q | O’ | O’ | O’ | O’ | O’ | O’ | Q | O’ | O’ |
21 yosh | O’ | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q |
22 yosh | Q | O’ | O’ | Q | O’ | Q | Q | O’ | Q | Q | Q | Q |
23 yosh | O’ | O’ | Q | O’ | O’ | Q | O’ | Q | O’ | O’ | O’ | Q |
24 yosh | O’ | Q | O’ | O’ | Q | O’ | O’ | Q | Q | Q | Q | Q |
25 yosh | Q | O’ | O’ | Q | Q | O’ | Q | O’ | O’ | O’ | O’ | O’ |
26 yosh | O’ | Q | O’ | Q | Q | O’ | Q | O’ | Q | Q | Q | Q |
27 yosh | Q | O’ | Q | O’ | Q | Q | O’ | O’ | O’ | O’ | Q | O’ |
28 yosh | O’ | Q | O’ | Q | Q | Q | O’ | O’ | O’ | O’ | Q | Q |
29 yosh | Q | O’ | Q | Q | O’ | O’ | Q | Q | Q | O’ | O’ | O’ |
30 yosh | O’ | Q | Q | Q | Q | Q | Q | Q | Q | Q | O’ | O’ |
31 yosh | O’ | Q | O’ | Q | Q | Q | Q | Q | Q | Q | Q | O’ |
32 yosh | O’ | Q | O’ | Q | Q | Q | Q | Q | Q | Q | Q | O’ |
33 yosh | Q | O’ | Q | O’ | Q | Q | Q | O’ | Q | Q | Q | O’ |
34 yosh | Q | Q | O’ | Q | Q | Q | Q | Q | Q | Q | O’ | O’ |
35 yosh | O’ | Q | Q | O’ | Q | Q | Q | O’ | Q | Q | O’ | O’ |
36 yosh | O’ | Q | O’ | O’ | O’ | Q | O’ | O’ | Q | Q | Q | Q |
37 yosh | Q | Q | O’ | Q | Q | Q | O’ | Q | O’ | O’ | Q | O’ |
38 yosh | O’ | O’ | Q | Q | O’ | Q | Q | O’ | Q | Q | O’ | Q |
39 yosh | Q | Q | O’ | Q | Q | Q | O’ | Q | O’ | O’ | Q | O’ |
40 yosh | O’ | O’ | O’ | Q | O’ | Q | O’ | Q | O’ | Q | Q | O’ |
41 yosh | Q | Q | O’ | Q | O’ | O’ | Q | Q | O’ | Q | O’ | O’ |
42 yosh | O’ | Q | Q | O’ | O’ | O’ | O’ | O’ | Q | O’ | Q | O’ |
43 yosh | Q | O’ | Q | Q | O’ | O’ | O’ | Q | Q | Q | O’ | O’ |
44 yosh | O’ | Q | Q | Q | O’ | Q | O’ | O’ | Q | O’ | Q | O’ |
45 yosh | Q | O’ | Q | O’ | Q | Q | O’ | Q | O’ | Q | O’ | Q |
O’ — o’g’il
Q — qiz
Homiladorlik
Farzand jinsini aniqlash va rejalashtirish uchun qadimgi xitoy taqivmi